top of page

2025 price List

An additional £100 refundable deposit is required on all prices listed below
Prices may vary
Entertainment passes are NOT included

Instalment Payments Welcome with 0% interest

March

Monday to Friday
Mon 3rd To Fri 7th =£229
Mon 10th To Fri 14th =£229
Mon 17th To Fri 21st =£229
Mon 24th To Fri 28th =£229
Mon 31st To Fri 4th April =£299


Friday to Monday
Fri 7th To Mon 10th =£239
Fri 14th To Mon 17th =£239
Fri 21st To Mon 24th = £239
Fri 28th To Mon 31st = £239


 

May

Monday to Friday
Mon 5th To Fri 9th =£379
Mon 12th To Fri 16th=£379
Mon 19th To Fri 23rd =£379
Mon 26th To Fri 30th =£549


Friday to Monday
Fri 2nd To 5th Mon =£399
Fri 9th To 12th Mon =£399
Fri 16th To 19th Mon =£399
Fri 23rd To 26th Mon =£429
Fri 30th To Mon 2nd June =£429

July

Monday to Friday
Mon 7th To Fri 11th =£339
Mon 14th To Fri 18th =£339
Mon 21st To Fri 25th =£589
Mon 28th To Fri 1st August =£609


Friday to Monday
Fri 4th To Mon 7th =£369
Fri 11th To Mon 14th =£369
Fri 18th To Mon 21st =£419
Fri 25th To Mon 28th =£479

September

Monday to Friday
Mon 1st To Fri 5th =£299
Mon 8th To Fri 12th =£299
Mon 15th To Fri 19th =£299
Mon 22nd To Fri 26th =£259
Mon 29th To Fri 3rd October =£259

Friday to Monday
Fri 5th To Mon 8th =£289
Fri 12th To Mon 15th =£289
Fri 19th To Mon 22nd =£319
Fri 26th To Mon 29th =£499
November
Monday to Friday
Mon 3rd To Fri 7th =£269
Mon 10th To Fri 14th =£269
Mon 17th To Fri 21st =£269
Mon 24th To Fri 28th =£269

Friday to Monday
Fri 7th To Mon 10th =£289
Fri 14th To Mon 17th =£289
Fri 21st To Mon 24th =£319
Fri 28th To Mon 1st December =£499

PAY NOTHING
UNTIL 6 WEEKS
BEFORE YOUR BOOKING

April

Monday to Friday
Mon 7th To Fri 11th =£359
Mon 14th To Fri 18th =£359
Mon 21st To Fri 25th =£359
Mon 28th To Fri 2nd May =£199


Friday to Monday
Fri 4th To Mon 7th =£369
Fri 11th To Mon 14th =£369
Fri 18th To Mon 21st =£409
Fri 25th To Mon 28th =£209

June

Monday to Friday
Mon 2nd To Fri 6th =£379
Mon 9th To Fri 13th =£379
Mon 16th To Fri 20th =£379
Mon 23rd To Fri 27th =£379
Mon 30th To Fri 4th July =£379


Friday to Monday
Fri 6th Mon 9th =£399
Fri 13th Mon 16th =£399
Fri 20th Mon 23rd =£399
Fri 27th Mon 30th =£399

August

Monday to Friday
Mon 4th To Fri 8th =£589
Mon 11th To Fri 15th =£589
Mon 18th To Fri 22nd =£589
Mon 25th To Fri 29th =£589

Friday to Monday
​Fri 1st To Mon 4th =£479
Fri 8th To Mon 11th =£479
Fri 15th To Mon 18th =£479
Fri 22nd To Mon 25th =£479
Fri 29th To Mon 1st September =£479

October

Monday to Friday
Mon 6th To Fri 10th =£279
Mon 13th To Fri 17th =£279
Mon 20th To Fri 24th =£279
Mon 27th To Fri 31st =£339

Friday to Monday

Fri 3rd To Mon =£299
Fri 10th To Mon =£299
Fri 17th To Mon =£299
Fri 24th To Mon =£299
Fri 31st To Mon 3rd November =£299
December
Monday to Friday
Mon 1st To Fri 5th =£259
Mon 8th To Fri 12th =£259
Mon 15th To Fri 19th =£259
Mon 22nd To Fri 26th =£419 or £489 to 27th
Mon 29th To Fri 2nd January =£359

Friday to Monday
Fri 5th To Mon 8th =£289
Fri 12th To Mon 15th =£289
Fri 19th To Mon 22nd =£299
Fri 26th To Mon 29th =£279
bottom of page