top of page
2025 price List
An additional £100 refundable deposit is required on all prices listed below
Prices may vary
Entertainment passes are NOT included
Instalment Payments Welcome with 0% interest
March
Monday to Friday
Mon 3rd To Fri 7th =£219
Mon 10th To Fri 14th =£219
Mon 17th To Fri 21st =£219
Mon 24th To Fri 28th =£219
Mon 31st To Fri 4th April =£269
Friday to Monday
Fri 7th To Mon 10th =£239
Fri 14th To Mon 17th =£239
Fri 21st To Mon 24th = £239
Fri 28th To Mon 31st = £239
May
Monday to Friday
Mon 5th To Fri 9th =£369
Mon 12th To Fri 16th=£369
Mon 19th To Fri 23rd =£369
Mon 26th To Fri 30th =£599
Friday to Monday
Fri 2nd To 5th Mon =£389
Fri 9th To 12th Mon =£289
Fri 16th To 19th Mon =£389
Fri 23rd To 26th Mon =£449
Fri 30th To Mon 2nd June =£449
July
Monday to Friday
Mon 7th To Fri 11th =£379
Mon 14th To Fri 18th =£389
Mon 21st To Fri 25th =£619
Mon 28th To Fri 1st August =£619
Friday to Monday
Fri 4th To Mon 7th =£399
Fri 11th To Mon 14th =£399
Fri 18th To Mon 21st =£469
Fri 25th To Mon 28th =£509
September
Monday to Friday
Mon 1st To Fri 5th =£269
Mon 8th To Fri 12th =£269
Mon 15th To Fri 19th =£269
Mon 22nd To Fri 26th =£219
Mon 29th To Fri 3rd October =£269
Friday to Monday
Fri 5th To Mon 8th =£319
Fri 12th To Mon 15th =£319
Fri 19th To Mon 22nd =£339
Fri 26th To Mon 29th =£529
November
Monday to Friday
Mon 3rd To Fri 7th =£199
Mon 10th To Fri 14th =£199
Mon 17th To Fri 21st =£219
Mon 24th To Fri 28th =£219
Friday to Monday
Fri 7th To Mon 10th =£249
Fri 14th To Mon 17th =£249
Fri 21st To Mon 24th =£249
Fri 28th To Mon 1st December =£249
PAY NOTHING
UNTIL 6 WEEKS
BEFORE YOUR BOOKING
April
Monday to Friday
Mon 7th To Fri 11th =£419
Mon 14th To Fri 18th =£419
Mon 21st To Fri 25th =£399
Mon 28th To Fri 2nd May =£269
Friday to Monday
Fri 4th To Mon 7th =£349
Fri 11th To Mon 14th =£349
Fri 18th To Mon 21st =£469
Fri 25th To Mon 28th =£279
June
Monday to Friday
Mon 2nd To Fri 6th =£389
Mon 9th To Fri 13th =£389
Mon 16th To Fri 20th =£389
Mon 23rd To Fri 27th =£389
Mon 30th To Fri 4th July =£389
Friday to Monday
Fri 6th Mon 9th =£419
Fri 13th Mon 16th =£419
Fri 20th Mon 23rd =£419
Fri 27th Mon 30th =£419
August
Monday to Friday
Mon 4th To Fri 8th =£599
Mon 11th To Fri 15th =£599
Mon 18th To Fri 22nd =£599
Mon 25th To Fri 29th =£599
Friday to Monday
Fri 1st To Mon 4th =£469
Fri 8th To Mon 11th =£469
Fri 15th To Mon 18th =£469
Fri 22nd To Mon 25th =£469
Fri 29th To Mon 1st September =£469
October
Monday to Friday
Mon 6th To Fri 10th =£199
Mon 13th To Fri 17th =£199
Mon 20th To Fri 24th =£199
Mon 27th To Fri 31st =£439
Friday to Monday
Fri 3rd To Mon =£239
Fri 10th To Mon =£239
Fri 17th To Mon =£239
Fri 24th To Mon =£359
Fri 31st To Mon 3rd November =£309
December
Monday to Friday
Mon 1st To Fri 5th =£239
Mon 8th To Fri 12th =£239
Mon 15th To Fri 19th =£239
Mon 22nd To Fri 26th =£429 Or £499 to 27th Mon 29th To Fri 2nd January =£599
Friday to Monday
Fri 5th To Mon 8th =£309
Fri 12th To Mon 15th =£349
Fri 19th To Mon 22nd =£349
Fri 26th To Mon 29th =£309
bottom of page