top of page
2025 Price List
Instalment Payments Welcome with 0% interest
An additional £100 refundable deposit is required on all prices listed below
Prices may vary
Entertainment passes are NOT included
PAY NOTHING UNTIL 6 WEEKS BEFORE YOUR BOOKING
March
Monday To Friday
Mon 3rd To Fri 7th =£259
Mon 10th To Fri 14th =£259
Mon 17th To Fri 21st =£319
Mon 24th To Fri 28th =£259
Mon 31st To Fri 4th April =£269
Friday To Monday
Fri 7th To Mon 10th =£359
Fri 14th To Mon 17th =£359
Fri 21st To Mon 24th = £359
Fri 28th To Mon 31st = £359
April
Monday To Friday
Mon 7th To Fri 11th =£549
Mon 14th To Fri 18th =£539
Mon 21st To Fri 25th =£389
Mon 28th To Fri 2nd May =£279
Friday To Monday
Fri 4th To Mon 7th =£439
Fri 11th To Mon 14th =£439
Fri 18th To Mon 21st =£569
Fri 25th To Mon 28th =£339
MAY
Monday To Friday
Mon 5th To Fri 9th =£289
Mon 12th To Fri 16th=£339
Mon 19th To Fri 23rd =£369
Mon 26th To Fri 30th =£759
Friday To Monday
Fri 2nd To 5th Mon =£5289
Fri 9th To 12th Mon =£399
Fri 16th To 19th Mon =£469
Fri 23rd To 26th Mon =£709
Fri 30th To Mon 2nd June =£569
July
Monday To Friday
Mon 7th To Fri 11th =£449
Mon 14th To Fri 18th =£419
Mon 21st To Fri 25th =£759
Mon 28th To Fri 1st August =£759
Friday To Monday
Fri 4th To Mon 7th =£539
Fri 11th To Mon 14th =£529
Fri 18th To Mon 21st =£679
Fri 25th To Mon 28th =£679
June
Monday To Friday
Mon 2nd To Fri 6th =£379
Mon 9th To Fri 13th =£349
Mon 16th To Fri 20th =£439
Mon 23rd To Fri 27th =£409
Mon 30th To Fri 4th July =£419
Friday To Monday
Fri 6th Mon 9th =£539
Fri 13th Mon 16th =£529
Fri 20th Mon 23rd =£529
Fri 27th Mon 30th =£489
August
Monday To Friday
Mon 4th To Fri 8th =£759
Mon 11th To Fri 15th =£759
Mon 18th To Fri 22nd =£759
Mon 25th To Fri 29th =£759
Friday To Monday
Fri 1st To Mon 4th =£679
Fri 8th To Mon 11th =£679
Fri 15th To Mon 18th =£679
Fri 22nd To Mon 25th =£679
Fri 29th To Mon 1st September =£659
September
Monday To Friday
Mon 1st To Fri 5th =£459
Mon 8th To Fri 12th =£419
Mon 15th To Fri 19th =£459
Mon 22nd To Fri 26th =£309
Mon 29th To Fri 3rd October =£369
Friday To Monday
Fri 5th To Mon 8th =£489
Fri 12th To Mon 15th =£499
Fri 19th To Mon 22nd =£539
Fri 26th To Mon 29th =£769
November
Monday To Friday
Mon 3rd To Fri 7th =£369
Mon 10th To Fri 14th =£369
Mon 17th To Fri 21st =£369
Mon 24th To Fri 28th =£369
Friday To Monday
Fri 7th To Mon 10th =£439
Fri 14th To 17th =£439
Fri 21st To 24th =£439
Fri 28th To Mon1st December =£439
October
Monday To Friday
Mon 6th To Fri 10th =£299
Mon 13th To Fri 17th =£279
Mon 20th To Fri 24th =£289
Mon 27th To Fri 31st =£579
Friday To Monday
Fri 3rd To Mon =£389
Fri 10th To Mon =£449
Fri 17th To Mon =£349
Fri 24th To Mon =£529
Fri 31st To Mon 3rd November =£569
December
Monday To Friday
Mon 1st To Fri 5th =£309
Mon 8th To Fri 12th =£359
Mon 15th To Fri 19th =£309
Mon 22nd To Fri 26th =£479 or £499 to Saturday
Mon 29th To Fri 2nd January =£299
Friday To Monday
Fri 5th To Mon 8th =£469
Fri 12th To 15th =£539
Fri 29th To 22nd =£499
Fri 26th To Mon 29th =£359
bottom of page